30
sept.

Do you understand art?

"Fine Art"
The Master of Fine Art students Headquarters.

Last week somebody told me he doesn’t understand art, to which I replied I don’t either. Now that I am thinking back, I realize I wasn’t totally kidding.

I have studied art for three years, got my bachelor’s degree and I am pursuing a two-years Master in Fine Arts. Yet, I still feel miserable when confronted with some works of art.


Two weeks ago, my colleagues and I went to Ikon Gallery in Birmingham where three artists were exhibiting: Takehisa Kosugi, Julie Brook and Vanley Burke. We were not told what the trip was about, so I didn’t have time to do any preliminary research about the exhibition – which I always do to pretend I know shit (just kidding, I’m the lazy type) –. To put it in a few words: I didn’t know anything.


Visiting an exhibition you know nothing about, especially in a city you just discovered is quite an exciting experience. But my excitement faded when I entered the first room.

There were pocket radios hanging from the ceiling, an electric fan in a corner of the room and another one on the opposite side. Two projections of water waves were partly overlapping on the wall. Apart from this installation, there were three or four socles with unclosed plastic containers on top of them. They all contained white powdery material, inter alia. Some people of our group played with and even tasted it until a staff member noticed and stopped them. I was about to do the same to be honest (playing with it, not stopping them) as the blinking LEDs hidden in the white sand looked like an inviting call to interaction.

I didn’t get it then, mostly because I was disappointed by the fact that I would have to make sense out of this collection of nonsense in order to appreciate it, but now that I have read a bit about Kosugi’s background (a pioneer of experimental music and somewhat related to John Cage), I can catch a glimpse of the meaning of Mono-dharma, electronic (1967): distant objects and entities like sound, wind, water or light, brought near by their connection to the wavelength phenomenon.

I skipped Brook’s work because I’m not sensitive to video art and the room was narrow and full. I went straight to At Home with Vanley Burke.

I was looking for the exitI felt At Home with Vanley BurkeThere was an impressive collection of all sorts of things

Burke’s exhibition was destabilizing for it was very immersive: we were literally invited to his home. The space was divided into actual rooms (the bathroom and the toilet were missing though) which were populated with personal belongings, including assorted objects, handcrafted tools and ornaments, photographs, a massive collection of aged vinyls, VHS and books etc.

The warmth, the music and the ambient cultural mixture (mostly from African roots) made me feel at home, but a decade backwards.


My reaction to the two artists’s works were radically different because one called for my intellect whereas the other called forth my sensitivity, but both required to invest my own experience as a human being whole: social background, tastes, personal history, culture, education, etc.
If I had been raised, say, in a Russian electronic laboratory, I might would have felt at home in Kosugi’s exhibition while Burke’s would have been more exotic to me.


I don’t think art is as elitist as many think it is. You don’t need an art degree or to have studied history of art to appreciate an artwork, as the very first step to understanding a piece of art is whether ‘Liking it’ or ‘Not liking it’. I’m not talking about judging exclusively its aesthetic (the debate about beauty in art is long outdated) but confronting it to your own sensibility and everything it includes. No matter how deep and elaborate the artist’s reflection is, the material form it takes cannot escape this most basic form of judgment. But please remember there is an infinity of shades between « I like it » and « This is bullshit ».

Art is of course not just a question of taste and has to refer to something other than itself to exist, otherwise anything would be art (though anything could actually be art). But you don’t need to understand every single preoccupation that comes into play in every artwork to understand art, just as you don’t need to understand algebraic geometry to understand mathematics, even though you should at least know how much 1+1 is.

So, just as advanced mathematics require some time, interest and maybe a bit of studying, further comprehension of art requires some more commitment than ‘I like’ or ‘I dislike’. There seems to be a common belief that art is nothing more than mere distraction (and a leisure on the maker’s side), and the first thing that comes into most people’s mind when they think about art is The Mona Lisa hung on the wall of the Louvre’s galleries, or a reproduction of it in their doctor’s office. I think the reason is mainly classical painting and classical sculpture being objects of passive contemplation to the regular contemporary viewer, as they are mostly archives of distant contexts and preoccupations which are sometimes lost in the flow of time. Without a thick knowledge of history and history of art, the only thing that is left to be seen is the remarkable proficiency behind these artworks. Contemporary art on the other hand is present and questions the world we live in and the people we live with. It also inevitably inherits the questioning of traditional art which started a few decades ago (or a few centuries ago if we consider history of art as a continuity), giving artists potentially unlimited freedom, and giving art lovers some pain.

But art is not only « contemporary art » and includes countless variations, making it even more difficult to define. I tried to be as exhaustive as I could in this text but I had specific artworks in mind which may not be the same as yours, to which nothing I said may even apply.

Anyway, there is absolutely nothing wrong about not understanding an artwork, or should I say, not understanding an artwork in the way the artist originally intended it to be understood (is it even possible anyway?), unless you do it for a living or your only friends are art snobs. You don’t even need to care about any artist or any artwork at all, but maybe you should at least try, because life without art is sadder than Titanic‘s ending.

Commenter
29
sept.

Jour 22/353

In the NVA's Toast Bar
J’étais au National Videogame Arcade le 19, comme évoqué dans un précédent article.

Nous avons eu droit à deux journées chaudes et ensoleillées consécutives, mais les nuits se rafraichissent. Il pourrait bien s’agir du dernier répit avant la longue route vers l’hiver et mon premier contact avec la neige (comme j’ai hâte !).

La semaine dernière, nous avons aménagé notre studio dans le bâtiment Bonington (repeindre les murs en blanc et déplacer quelques meubles, en fait) mais je pense que la majorité du temps que je vais y passer ne sera dédié qu’à faire semblant de faire usage de cet espace, puisque mon travail ne nécessite que mon ordinateur, un stylo et du papier. De plus, il semblerait que travailler en pyjama me rende plus productif.

We share this part of the building with the Fashion Design studentsWe protected the floor with this lovely furniture catalogueThis paper napkin survived the washing machine and the dryerRoasted pistachios, what's left of it

Nous sommes retournés à Primary, Backlit et One Thoresby (pas de vin offert cette fois) et nous sommes rendus à d’autres expositions et évènements en rapport avec l’art. Le Collabor-8 à Nottingham Contemporary samedi dernier était à chier, il fallait que je le dise. Cette semaine, un autre évènement aura lieu au National Videogame Arcade : Les qualifications du Pokémon Battle Master. J’ai hâte d’y être !

The entrance of the cemetery, from the other wayFlowers in Nottingham General CemeterySpring in the Cemetery (1956) by Marion AdnamsView from Nottingham Castle at nightView from Backlit galleryHole in the glass of a window in One Thoresby
Commenter
19
sept.

Traces vol. 1

Traces

  •  49.003308,  2.574177   08/09/2015 14:01:22  9.80€
  •  51.458518, -0.445753   08/09/2015 17:25     £6.00
  •  51.505021, -0.086059   08/09/2015 19:15     £25.00
  •  51.501205, -0.093524   09/09/2015 09:27     £4.80
  •  51.534543, -0.128533   09/09/2015 10:08     £4.00
  •  52.947796, -1.145371   09/09/2015 12:33     £4.50
  •  52.959356, -1.176550   09/09/2015 14:02:16  £1279.00
  •  52.961658, -1.178397   09/09/2015 16:29     £1.99
  •  52.961658, -1.178397   09/09/2015 16:29     £1.99
  •  52.961658, -1.178397   09/09/2015 16:29     £16.99
  •  52.961658, -1.178397   09/09/2015 16:29     £0.49
  •  52.961658, -1.178397   09/09/2015 16:29     £1.99
  •  52.961658, -1.178397   09/09/2015 16:29     £1.99
  •  52.961658, -1.178397   09/09/2015 16:29     £4.99
  •  52.961658, -1.178397   09/09/2015 16:29     £8.99
  •  52.957820, -1.148073   10/09/2015 11:46     £0.70
  •  52.957820, -1.148073   10/09/2015 11:46     £0.70
  •  52.957820, -1.148073   10/09/2015 11:46     £0.70
  •  52.957820, -1.148073   10/09/2015 11:46     £0.70
  •  52.957820, -1.148073   10/09/2015 11:46     £3.00
  •  52.957037, -1.147644   10/09/2015 11:56:11  £10.00
  •  52.950595, -1.153906   10/09/2015 12:38:21  £6.00
  •  52.960764, -1.178181   10/09/2015 16:13:36  £1.00
  •  52.960764, -1.178181   10/09/2015 16:13:36  £1.00
  •  52.960764, -1.178181   10/09/2015 16:13:36  £1.00
  •  52.960764, -1.178181   10/09/2015 16:13:36  £1.00
  •  52.960764, -1.178181   10/09/2015 16:13:36  £1.00
  •  52.960764, -1.178181   10/09/2015 16:13:36  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £0.10
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £2.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50  £1.00
  •  52.960764, -1.178181   10/09/2015 17:16:50 -£1.00
  •  52.961658, -1.178397   11/09/2015 12:50     £4.99
  •  52.960764, -1.178181   11/09/2015 13:01:28  £1.00
  •  52.955710, -1.171555   11/09/2015 16:04:14  £1.79
  •  52.955710, -1.171555   11/09/2015 16:04:14  £0.35
  •  52.955710, -1.171555   11/09/2015 16:04:14  £0.49
  •  52.955710, -1.171555   11/09/2015 16:04:14  £1.35
  •  52.955710, -1.171555   11/09/2015 16:04:14  £1.49
  •  52.955710, -1.171555   11/09/2015 16:04:14  £0.59
  •  52.955710, -1.171555   11/09/2015 16:04:14  £1.75
  •  52.955710, -1.171555   11/09/2015 16:04:14  £0.89
  •  52.960764, -1.178181   11/09/2015 16:40:51  £1.00
  •  52.960764, -1.178181   11/09/2015 16:40:51  £1.00
  •  52.960764, -1.178181   11/09/2015 16:40:51  £1.00
  •  52.960764, -1.178181   11/09/2015 16:40:51  £2.00
  •  52.960764, -1.178181   11/09/2015 16:40:51  £1.00
  •  52.960764, -1.178181   11/09/2015 16:40:51  £1.00
  •  52.960764, -1.178181   11/09/2015 16:40:51  £1.00
  •  52.961032, -1.178230   12/09/2015 14:07     £0.17
  •  52.961032, -1.178230   12/09/2015 14:07     £0.89
  •  52.961032, -1.178230   12/09/2015 14:07     £1.15
  •  52.961032, -1.178230   12/09/2015 14:07     £0.49
  •  52.961032, -1.178230   12/09/2015 14:07     £1.59
  •  52.961032, -1.178230   12/09/2015 14:07     £0.69
  •  52.961032, -1.178230   12/09/2015 14:07     £1.79
  •  52.961032, -1.178230   12/09/2015 14:07     £0.65
  •  52.961032, -1.178230   12/09/2015 14:07     £0.95
  •  52.955710, -1.171555   14/09/2015 17:26:09  £0.49
  •  52.955710, -1.171555   14/09/2015 17:26:09  £0.49
  •  52.955710, -1.171555   14/09/2015 17:26:09  £0.89
  •  52.955710, -1.171555   14/09/2015 17:26:09  £1.35
  •  52.960764, -1.178181   15/09/2015 15:48:20  £1.00
  •  52.961032, -1.178230   15/09/2015 17:16     £0.09
  •  52.961032, -1.178230   15/09/2015 17:16     £1.99
  •  52.961032, -1.178230   15/09/2015 17:16     £0.29
  •  52.961032, -1.178230   15/09/2015 17:16     £1.35
  •  52.961032, -1.178230   15/09/2015 17:16     £0.89
  •  52.961032, -1.178230   15/09/2015 17:16     £0.69
  •  52.961032, -1.178230   15/09/2015 17:16     £0.69
  •  52.956034, -1.148587   16/09/2015 13:57     £1.00
  •  52.956034, -1.148587   16/09/2015 13:57     £1.00
  •  52.956034, -1.148587   16/09/2015 13:57     £1.00
  •  52.956034, -1.148587   16/09/2015 13:57     £1.00
  •  52.956034, -1.148587   16/09/2015 13:57     £1.00
  •  52.955801, -1.173965   19/09/2015 09:03:07  £1.00
  •  52.949985, -1.147137   18/09/2015 14:29     £1.00
  •  52.955710, -1.171555   19/09/2015 15:56     £0.49
  •  52.955710, -1.171555   19/09/2015 15:56     £0.49
  •  52.955710, -1.171555   19/09/2015 15:56     £0.49
  •  52.955801, -1.173965   19/09/2015 16:28:41  £1.00
  •  52.956866, -1.151345   19/09/2015 19:58:31  £1.00
  •  52.955603, -1.146521   21/09/2015 15:00     £14.00
  •  52.955603, -1.146521   21/09/2015 15:00     £3.75
  •  52.957326, -1.164703   21/09/2015 15:44     £1.00
  •  52.957326, -1.164703   21/09/2015 15:44     £0.99
  •  52.961032, -1.178230   21/09/2015 16:35     £1.25
  •  52.961032, -1.178230   21/09/2015 16:35     £0.99
  •  52.961032, -1.178230   21/09/2015 16:35     £0.71
  •  52.961032, -1.178230   21/09/2015 16:35     £0.95
  •  52.961032, -1.178230   21/09/2015 16:35     £0.68
  •  52.961032, -1.178230   21/09/2015 16:35     £0.69
  •  52.961032, -1.178230   21/09/2015 16:35     £0.65
  •  52.961032, -1.178230   21/09/2015 16:35     £0.59
  •  52.961032, -1.178230   23/09/2015 11:49     £0.99
  •  52.961032, -1.178230   23/09/2015 11:49     £0.59
  •  52.961032, -1.178230   23/09/2015 11:49     £0.59
  •  52.955801, -1.173965   23/09/2015 12:25:40  £1.00
  •  52.953378, -1.145161   23/09/2015 17:15:06  £0.70
  •  52.955561, -1.148006   24/09/2015 23:45:58  £1.00
  •  52.956866, -1.151345   25/09/2015 17:14:12  £1.00
  •  52.961032, -1.178230   28/09/2015 12:51     £0.89
  •  52.961032, -1.178230   28/09/2015 12:51     £0.68
  •  52.961032, -1.178230   28/09/2015 12:51     £0.59
  •  52.961032, -1.178230   28/09/2015 12:51     £1.35
  •  52.961032, -1.178230   28/09/2015 12:51     £0.69
  •  52.961032, -1.178230   28/09/2015 12:51     £0.65
  •  52.961032, -1.178230   28/09/2015 12:51     £0.17
  •  52.957326, -1.164703   28/09/2015 15:57     £1.00
  •  52.957326, -1.164703   28/09/2015 15:57     £0.99
  •  52.957326, -1.164703   28/09/2015 15:57     £0.99
  •  52.956866, -1.151345   28/09/2015 22:12:26  £1.00
  •  52.961032, -1.178230   29/09/2015 15:55     £0.17
  •  52.961032, -1.178230   29/09/2015 15:55     £0.17
  •  52.961032, -1.178230   29/09/2015 15:55     £0.17
  •  52.961032, -1.178230   29/09/2015 15:55     £0.59
  •  52.961032, -1.178230   01/10/2015 18:05     £0.09
  •  52.961032, -1.178230   01/10/2015 18:05     £0.99
  •  52.961032, -1.178230   01/10/2015 18:05     £0.89
  •  52.961032, -1.178230   01/10/2015 18:05     £0.89
  •  52.961032, -1.178230   01/10/2015 18:05     £1.29
  •  52.961032, -1.178230   01/10/2015 18:05     £0.59
  •  52.961032, -1.178230   01/10/2015 18:05     £0.65
  •  52.961032, -1.178230   01/10/2015 18:05     £0.95
  •  52.960764, -1.178181   02/10/2015 16:31:24  £2.00
  •  52.960764, -1.178181   02/10/2015 16:31:24  £1.00
  •  52.960764, -1.178181   02/10/2015 16:31:24  £1.00
  •  52.960764, -1.178181   02/10/2015 16:31:24  £1.00
  •  52.960764, -1.178181   02/10/2015 16:31:24  £1.00
  •  52.960764, -1.178181   02/10/2015 16:31:24  £1.00
  •  52.961032, -1.178230   02/10/2015 18:05     £1.05
  •  52.961032, -1.178230   02/10/2015 18:05     £1.59
  •  52.955801, -1.173965   03/10/2015 11:57:37  £1.00
  •  52.952656, -1.145929   03/10/2015 14:40     £1.00
  •  52.955459, -1.150612   03/10/2015 17:55:26  £5.59
  •  52.956866, -1.151345   03/10/2015 17:58:53  £1.00
  •  52.960254, -1.176657   04/10/2015 21:15     14.05€
  •  52.955801, -1.173965   05/10/2015 12:34:40  £1.00
  •  52.956034, -1.148587   05/10/2015 15:21     £1.00
  •  52.956866, -1.151345   05/10/2015 16:07:37  £1.00
  •  52.961032, -1.178230   06/10/2015 17:40     £0.05
  •  52.961032, -1.178230   06/10/2015 17:40     £0.89
  •  52.961032, -1.178230   06/10/2015 17:40     £0.79
  •  52.961032, -1.178230   06/10/2015 17:40     £0.45
  •  52.961032, -1.178230   06/10/2015 17:40     £0.89
  •  52.961032, -1.178230   06/10/2015 17:40     £0.89
  •  52.961032, -1.178230   06/10/2015 17:40     £0.49
  •  52.961032, -1.178230   06/10/2015 17:40     £0.68
  •  52.961032, -1.178230   06/10/2015 17:40     £0.89
  •  52.961032, -1.178230   06/10/2015 17:40     £0.75
  •  52.961032, -1.178230   06/10/2015 17:40     £0.65
  •  52.961032, -1.178230   06/10/2015 17:40     £0.79
  •  52.961032, -1.178230   06/10/2015 17:40     £0.79
  •  52.961032, -1.178230   07/10/2015 15:48     £0.89
  •  52.961032, -1.178230   07/10/2015 15:48     £0.59
  •  52.961032, -1.178230   07/10/2015 15:48     £1.49
  •  52.961032, -1.178230   07/10/2015 15:48     £0.59
  •  52.961032, -1.178230   07/10/2015 15:48     £0.49
  •  52.961032, -1.178230   07/10/2015 15:48     £1.05
  •  52.960877, -1.178129   08/10/2015 10:08     £59.99
  •  52.960877, -1.178129   08/10/2015 17:51     £19.99
  •  52.955801, -1.173965   09/10/2015 10:04:46  £1.00
  •  52.960877, -1.178129   09/10/2015 14:57     £9.99
  •  52.961032, -1.178230   09/10/2015 15:01     £0.75
  •  52.961032, -1.178230   09/10/2015 15:01     £0.49
  •  52.961032, -1.178230   09/10/2015 15:01     £1.29
  •  52.961032, -1.178230   10/10/2015 17:39     £0.71
  •  52.961032, -1.178230   10/10/2015 17:39     £0.89
  •  52.961032, -1.178230   10/10/2015 17:39     £0.79
  •  52.961032, -1.178230   10/10/2015 17:39     £0.89
  •  52.961032, -1.178230   10/10/2015 17:39     £0.89
  •  52.961032, -1.178230   10/10/2015 17:39     £0.27
  •  52.961032, -1.178230   10/10/2015 17:39     £0.99
  •  52.961032, -1.178230   10/10/2015 17:39     £0.89
  •  52.961032, -1.178230   10/10/2015 17:39     £0.95
  •  52.961032, -1.178230   10/10/2015 17:39     £0.99
  •  52.961032, -1.178230   10/10/2015 17:39     £0.37
  •  52.961032, -1.178230   10/10/2015 17:39     £0.37
  •  52.961032, -1.178230   10/10/2015 17:39     £0.59
  •  52.960254, -1.176657   11/10/2015 03:15     £10.99
  •  52.960254, -1.176657   12/10/2015 00:17     £27.70
  •  52.960254, -1.176657   12/10/2015 11:14     58.98€
  •  52.955801, -1.173965   03/10/2015 12:10:35  £1.00
  •  52.958471, -1.153201   12/10/2015 14:08:57  £3.55
  •  52.955603, -1.146521   12/10/2015 14:43     £8.77
  •  52.957820, -1.148073   12/10/2015 15:01     £0.70
  •  52.957820, -1.148073   12/10/2015 15:01     £0.70
  •  52.957820, -1.148073   12/10/2015 15:01     £0.70
  •  52.957820, -1.148073   12/10/2015 15:01     £0.70
  •  52.957820, -1.148073   12/10/2015 15:01     £4.00
  •  52.961032, -1.178230   12/10/2015 16:51     £0.09
  •  52.961032, -1.178230   12/10/2015 16:51     £1.99
  •  52.961032, -1.178230   12/10/2015 16:51     £0.99
  •  52.961032, -1.178230   12/10/2015 16:51     £0.59
  •  52.961032, -1.178230   12/10/2015 16:51     £0.59
  •  52.961032, -1.178230   12/10/2015 16:51     £0.49
  •  52.961032, -1.178230   12/10/2015 16:51     £2.49
  •  52.961032, -1.178230   12/10/2015 16:51     £0.99
  •  52.961032, -1.178230   12/10/2015 16:51     £0.99
  •  52.961032, -1.178230   12/10/2015 16:51     £0.59
  •  52.961032, -1.178230   12/10/2015 16:51     £1.05
  •  52.955801, -1.173965   13/10/2015 09:04:37  £1.00
  •  52.958593, -1.149481   13/10/2015 10:37     £3.45
  •  52.958593, -1.149481   13/10/2015 10:37     £1.40
  •  52.958593, -1.149481   13/10/2015 10:37     £0.30
  •  52.958593, -1.149481   13/10/2015 15:53     £0.95
  •  52.958593, -1.149481   13/10/2015 15:53     £0.95
  •  52.958593, -1.149481   13/10/2015 15:53     £3.37
  •  52.958593, -1.149481   13/10/2015 15:53     £0.30
  •  52.956866, -1.151345   13/10/2015 16:22:34  £1.00
  •  52.955801, -1.173965   13/10/2015 11:11:32  £1.00
  •  52.958546, -1.153218   14/10/2015 11:43     £5.00
  •  52.957107, -1.146876   15/10/2015 12:41     £6.69
  •  52.957107, -1.146876   15/10/2015 12:41     £14.69
  •  52.957107, -1.146876   15/10/2015 12:41     £0.05
  •  52.955713, -1.148086   15/10/2015 16:37:56  £1.00
  •  52.955801, -1.173965   16/10/2015 10:16:43  £1.00
  •  52.959303, -1.148794   16/10/2015 10:28     £3.50
  •  52.989534, -1.166728   16/10/2015 15:24:24  £1.00
  •  52.960764, -1.178181   17/10/2015 13:56:36  £1.00
  •  52.960764, -1.178181   17/10/2015 13:56:36  £1.00
  •  52.960764, -1.178181   17/10/2015 13:56:36  £1.00
  •  52.960764, -1.178181   17/10/2015 13:56:36  £1.00
  •  52.960764, -1.178181   17/10/2015 13:56:36  £1.00
  •  52.960764, -1.178181   17/10/2015 13:56:36  £1.00
  •  52.961032, -1.178230   17/10/2015 15:38     £0.44
  •  52.961032, -1.178230   17/10/2015 15:38     £0.89
  •  52.961032, -1.178230   17/10/2015 15:38     £1.25
  •  52.961032, -1.178230   17/10/2015 15:38     £1.59
  •  52.961032, -1.178230   17/10/2015 15:38     £0.45
  •  52.961032, -1.178230   17/10/2015 15:38     £0.45
  •  52.961032, -1.178230   17/10/2015 15:38     £0.99
  •  52.961032, -1.178230   17/10/2015 15:38     £1.29
  •  52.961032, -1.178230   17/10/2015 15:38     £0.59
  •  52.961032, -1.178230   17/10/2015 15:38     £0.82
  •  52.961032, -1.178230   17/10/2015 15:38     £0.69
  •  52.961032, -1.178230   17/10/2015 15:38     £0.49
  •  52.961032, -1.178230   17/10/2015 15:38     £1.05
  •  52.961658, -1.178397   17/10/2015 16:07     £0.99
  •  52.961658, -1.178397   17/10/2015 16:07     £1.50
  •  52.961658, -1.178397   17/10/2015 16:07     £12.99
  •  52.955801, -1.173965   19/10/2015 12:18:43  £1.00
  •  52.957326, -1.164703   19/10/2015 16:17     £1.00
  •  52.957326, -1.164703   19/10/2015 16:17     £1.69
  •  52.955801, -1.173965   21/10/2015 10:17:41  £1.00
  •  52.961032, -1.178230   21/10/2015 16:30     £0.71
  •  52.961032, -1.178230   21/10/2015 16:30     £0.89
  •  52.961032, -1.178230   21/10/2015 16:30     £0.95
  •  52.961032, -1.178230   21/10/2015 16:30     £0.59
  •  52.961032, -1.178230   21/10/2015 16:30     £0.99
  •  52.961032, -1.178230   21/10/2015 16:30     £0.21
  •  52.961032, -1.178230   21/10/2015 16:30     £0.95
  •  52.961032, -1.178230   21/10/2015 16:30     £0.99
  •  52.961032, -1.178230   21/10/2015 16:30     £0.79
  •  52.961032, -1.178230   21/10/2015 16:30     £1.05
  •  52.961032, -1.178230   21/10/2015 16:30     £0.49
  •  52.961032, -1.178230   21/10/2015 16:30     £1.29
  •  52.961032, -1.178230   21/10/2015 16:30     £0.75
  •  52.961032, -1.178230   23/10/2015 16:23     £0.89
  •  52.961032, -1.178230   23/10/2015 16:23     £0.89
  •  52.961032, -1.178230   23/10/2015 16:23     £0.99
  •  52.961032, -1.178230   23/10/2015 16:23     £0.59
  •  52.961032, -1.178230   23/10/2015 16:23     £0.69
  •  52.961032, -1.178230   23/10/2015 16:23     £0.79
  •  52.961032, -1.178230   23/10/2015 16:23     £0.79
  •  52.961032, -1.178230   24/10/2015 16:30     £0.47
  •  52.960764, -1.178181   24/10/2015 16:37:38  £1.00
  •  52.960764, -1.178181   24/10/2015 16:37:38  £1.00
  •  52.961032, -1.178230   26/10/2015 16:32     £1.05
  •  52.961032, -1.178230   26/10/2015 16:32     £1.79
  •  52.961032, -1.178230   26/10/2015 16:32     £0.59
  •  52.961032, -1.178230   26/10/2015 16:32     £0.49
  •  52.955801, -1.173965   27/10/2015 14:07:39  £1.00
  •  52.961032, -1.178230   27/10/2015 17:36     £1.19
  •  52.961032, -1.178230   27/10/2015 17:36     £0.62
  •  52.961032, -1.178230   27/10/2015 17:36     £0.79
  •  52.958546, -1.153218   27/10/2015 15:57     £2.00
  •  52.958546, -1.153218   28/10/2015 10:14     £1.20
  •  52.955801, -1.173965   28/10/2015 08:56:43  £1.00
  •  52.955801, -1.173965   29/10/2015 09:56:31  £1.00
  •  52.961032, -1.178230   31/10/2015 12:54     £0.89
  •  52.961032, -1.178230   31/10/2015 12:54     £0.85
  •  52.961032, -1.178230   31/10/2015 12:54     £0.95
  •  52.961032, -1.178230   31/10/2015 12:54     £0.99
  •  52.961032, -1.178230   31/10/2015 12:54     £1.05
  •  52.953804, -1.142399   31/10/2015 15:20     £7.00
  •  52.955801, -1.173965   02/11/2015 12:32:38  £1.00
  •  52.957112, -1.148002   02/11/2015 15:29     £1.00
  •  52.957112, -1.148002   02/11/2015 15:29     £1.00
  •  52.957112, -1.148002   02/11/2015 15:29     £2.00
  •  52.957112, -1.148002   02/11/2015 15:29     £1.00
  •  52.957112, -1.148002   02/11/2015 15:29     £1.00
  •  52.957112, -1.148002   02/11/2015 15:29     £1.00
  •  52.957112, -1.148002   02/11/2015 15:29     £1.00
  •  52.957112, -1.148002   02/11/2015 15:29     £0.05
  •  52.961032, -1.178230   03/11/2015 14:43     £0.89
  •  52.961032, -1.178230   03/11/2015 14:43     £0.71
  •  52.961032, -1.178230   03/11/2015 14:43     £0.95
  •  52.961032, -1.178230   03/11/2015 14:43     £0.99
  •  52.961032, -1.178230   03/11/2015 14:43     £0.79
  •  52.961032, -1.178230   03/11/2015 14:43     £0.49
  •  52.961032, -1.178230   03/11/2015 14:43     £0.79
  •  52.961032, -1.178230   03/11/2015 14:43     £0.69
  •  52.961032, -1.178230   03/11/2015 14:43     £0.44
  •  52.961032, -1.178230   03/11/2015 14:43     £0.43
  •  52.961032, -1.178230   03/11/2015 14:43     £0.89
  •  52.961032, -1.178230   03/11/2015 14:43     £0.69
  •  52.961032, -1.178230   03/11/2015 14:43     £1.29
  •  52.961032, -1.178230   03/11/2015 14:43     £0.26
  •  52.961032, -1.178230   03/11/2015 14:43     £0.95
  •  52.961032, -1.178230   03/11/2015 14:43     £0.65
  •  52.955801, -1.173965   04/11/2015 14:11:52  £1.00
  •  52.961032, -1.178230   06/11/2015 13:59     £1.49
  •  52.961032, -1.178230   06/11/2015 13:59     £0.26
  •  52.961032, -1.178230   06/11/2015 13:59     £0.99
  •  52.961032, -1.178230   06/11/2015 13:59     £0.99
  •  52.961032, -1.178230   06/11/2015 13:59     £0.68
  •  52.961032, -1.178230   06/11/2015 13:59     £0.59
  •  52.961032, -1.178230   06/11/2015 13:59     £1.05
  •  52.958117, -1.147446   06/11/2015 19:56     £0.59
  •  52.958117, -1.147446   06/11/2015 19:56     £0.99
  •  52.958117, -1.147446   06/11/2015 19:56     £0.05
  •  52.955545, -1.148026   06/11/2015 20:00:50  £1.00
  •  52.961032, -1.178230   07/11/2015 15:30     £1.35
  •  52.955801, -1.173965   04/11/2015 14:28:54  £1.00
  •  52.955801, -1.173965   09/11/2015 12:27:41  £1.00
  •  52.955603, -1.146521   10/11/2015 17:08     £1.99
  •  52.957112, -1.148002   10/11/2015 18:53:07  £0.05
  •  52.957112, -1.148002   10/11/2015 18:53:07  £3.00
  •  52.957112, -1.148002   10/11/2015 18:53:07  £2.00
  •  52.957112, -1.148002   10/11/2015 18:53:07  £2.00
  •  52.957112, -1.148002   10/11/2015 18:53:07  £3.00
  •  52.955545, -1.148026   10/11/2015 19:58:37  £1.00
  •  52.955801, -1.173965   11/11/2015 10:46:53  £1.00
  •  52.961032, -1.178230   11/11/2015 14:39     £0.09
  •  52.961032, -1.178230   11/11/2015 14:39     £0.49
  •  52.961032, -1.178230   11/11/2015 14:39     £0.99
  •  52.961032, -1.178230   11/11/2015 14:39     £0.69
  •  52.961032, -1.178230   11/11/2015 14:39     £0.59
  •  52.961032, -1.178230   11/11/2015 14:39     £0.59
  •  52.961032, -1.178230   11/11/2015 14:39     £0.79
  •  52.961032, -1.178230   11/11/2015 14:39     £0.65
  •  52.961032, -1.178230   11/11/2015 14:39     £0.43
  •  52.961032, -1.178230   11/11/2015 14:39     £0.89
